BATTERI BS BTX14-BS MF
BATTERI BS BTX14-BS MF Kvalitetsbatterier från BS Battery. Originalmonterat på många fabrikat.
Motsvarar Suzuki artikelnr: 33610-26D10-LCP
Finns även Batteri från YUASA YTX14-BS
Tillverkarens produktkod | BTX14-BS |
Streckkod | 3661451001045 |
Specs | 12V 12Ah 200CCA |
Längd | 150 |
Bredd | 87 |
Höjd | 145 |
Modell | BTX14-BS |
BTX14-BS battery is a part of our MF range.
Totally sealed and maintenance free once activated, this battery offers high performances and doesn’t require water refilling.
Providing high power, extended life and maximum reliability whatever the weather conditions, BTX14-BS battery is perfectly suitable for the majority of powersport vehicles.
Passar mängder av modeller, ATV, Motorcykel, Scooter, Snöskoter, UTV
Motorcykel | ATV | |||||||
Fabrikat | Motor cc | Modell | Åsmodell | Fabrikat | Motor cc | Modell | Åsmodell | |
Aprilia | 750cc | Dorsoduro | 2009 – 2016 | Honda | 400cc | FL400R Pilot | 1989 – 1990 | |
Aprilia | 900cc | Dorsoduro | 2017 | Honda | 500cc | FourTrax Foreman ES, 4×4 | 2005 – 2009 | |
Aprilia | 1200cc | Dorsoduro, Caponord | 2010 – 2017 | Honda | 300cc | TRX300 Fourtrax | 1988 – 2000 | |
Aprilia | 1000cc | ETV Caponord | 2001 – 2007 | Honda | 300cc | TRX300FW Fourtrax 4×4 | 1988 – 2000 | |
Aprilia | 850cc | Mana 850, GT | 2007 – 2016 | Honda | 350cc | TRX350 FE, FM TE TM | 2000 – 2006 | |
Aprilia | 750cc | Shiver | 2007 – 2009 | Honda | 350cc | TRX350 Rancher | 2000 – 2006 | |
Aprilia | 900cc | Shiver | 2017 | Honda | 350cc | TRX350, D Fourtrax 4×4 | 1986 – 1989 | |
Aprilia | 1000cc | SL Falco | 2000 – 2003 | Honda | 400cc | TRX400 Rancher AT | 2004 – 2006 | |
BMW | 650cc | F650GS | 2007 – 2012 | Honda | 400cc | TRX400FW Foreman | 1995 – 2003 | |
BMW | 650cc | F650GS | 2009 – 2012 | Honda | 420cc | TRX420 FA | 2013 | |
BMW | 798cc | F700GS | 2011 – 2018 | Honda | 420cc | TRX420 FE, FM, TE, TM | 2007 – 2022 | |
BMW | 800cc | F800ST, GS, GT, R, ADV | 2007 – 2018 | Honda | 420cc | TRX420 Fourtrax Rancher 2×4 | 2020 | |
BMW | 1200cc | HP2 Sport / Megamoto | 2011 | Honda | 420cc | TRX420 Fourtrax Rancher 2×4 | 2019 | |
BMW | 1200cc | K1200R, S | 2005 – 2009 | Honda | 420cc | TRX420 Fourtrax Rancher 4×4 | 2013 | |
BMW | 1250cc | K1250GS | 2019 – 2021 | Honda | 450cc | TRX450 Fourtrax Foreman S, ES | 1998 – 2004 | |
BMW | 1300cc | K1300R, S | 2009 – 2016 | Honda | 500cc | TRX500FA Fourtrax Rubicon | 2001 – 2014 | |
BMW | 1170cc | R nine T | 2013 – 2018 | Honda | 500cc | TRX500FE, FM, TM Trax Foreman | 2005 – 2011 | |
BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2016 – 2018 | Honda | 650cc | TRX650 FourTrax Rincon (Std.) | 2003 – 2005 | |
BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2013 – 2022 | Suzuki | 400cc | LT-A400 Eiger 2WD, F Eiger 4WD | 2002 – 2007 | |
BMW | 1200cc | R1200GS | 2005 – 2017 | Suzuki | 400cc | LT-A400F, F400F King Quad | 2010 – 2023 | |
BMW | 1200cc | R1200GS, S, ST | 2005 – 2022 | Suzuki | 450cc | LT-A450 King Quad | 2007 – 2011 | |
BMW | 1200cc | R1200RS | 2014 – 2018 | Suzuki | 400cc | LT-F400 Eiger 2WD, F Eiger 4WD | 2002 – 2007 | |
BMW | 1200cc | R1200S, R | 2005 – 2016 | Suzuki | 700cc | LT-V700F Twin Peaks | 2004 – 2005 | |
BMW | 1170cc | R1200ST | 2005 – 2007 | Yamaha | 660cc | YFM660RN, RT, RP, RR, RL, RS Raptor | 2001 – 2005 | |
BMW | 1250cc | R1250GS Adv | 2019 – 2022 | Scooter | ||||
Buell | 500cc | Blast | 2000 – 2009 | Fabrikat | Motor cc | Modell | Åsmodell | |
Honda | 1500cc | GL1500 Valkyrie | 1997 – 2003 | Aprilia | 850cc | SRV850 | 2012 – 2013 | |
Honda | 1100cc | ST1100, ABS-TCS, 1100A | 1991 – 2002 | BMW | 600cc | C600, Sport | 2013 – 2016 | |
Honda | 1100cc | VT1100C, C2, C3 | 2001 – 2007 | BMW | 650cc | C650 GT, Sport | 2011 – 2018 | |
Honda | 1100cc | VT1100C, C3, T Shadow (Spirit, Aero, A. C. E. Tourer) | 2001 – 2007 | Kymco | 500cc | Xciting 500i | 2009 – 2016 | |
Honda | 1100cc | VT1100C2 Shadow Sabre | 2000 – 2007 | Piaggio | 250cc | BV250 | 2008 – 2011 | |
Honda | 750cc | VT750C, CA, CD Shadow | 1998 – 2003 | Piaggio | 500cc | BV500 | 2008 – 2013 | |
Honda | 1300cc | VTX1300C, R, S, Retro | 2003 – 2012 | Piaggio | 250cc | MP3 250 | 2008 – 2013 | |
Husqvarna | 900cc | NUDA900 | 2013 | Piaggio | 400cc | MP3 400 | 2008 – 2013 | |
Husqvarna | 400cc | TE410E | 2000 – 2001 | Piaggio | 500cc | MP3 500 /Sport ABS | 2008 – 2019 | |
Husqvarna | 580cc | TE610E, SM610S | 2000 – 2001 | Piaggio | 460cc | X9 | 2009 | |
Hyosung | 250cc | GT250, R | 2009 – 2016 | Piaggio | 500cc | MP3 500 /Sport ABS | 2008 – 2019 | |
Hyosung | 650cc | GT650, R, S | 2009 – 2016 | Piaggio-Gilera | 300cc | Nexus 300ie | 2010 – 2011 | |
Kawasaki | 1200cc | Ninja ZX-12R | 2000 – 2005 | Piaggio-Gilera | 125cc | Runner 125 | 2010 – 2012 | |
Kawasaki | 1400cc | Ninja ZX-14R, ABS | 2006 – 2023 | Piaggio-Vespa | 250cc | GTV250 | 2010 | |
Kawasaki | 800cc | VN800-A, B, C, E Vulcan, Classic, Drifter | 1995 – 2003 | Suzuki | 650cc | AN650 Burgman | 2003 – 2017 | |
Kawasaki | 650cc | W650 | 2000 – 2002 | Snöskoter | Motor cc | Modell | Årsmodell | |
Kawasaki | 1100cc | ZRX1100 | 1999 – 2000 | Yamaha | 1000cc | Apex | 2006 – 2018 | |
Kawasaki | 1200cc | ZRX1200R | 2001 – 2005 | Yamaha | 1000cc | Attak, GT | 2006 – 2007 | |
Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 | 1995 – 2001 | Yamaha | 500cc | Phazer, All Modells | 2007 – 2018 | |
Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 (CN) | 1993 – 1994 | Yamaha | 500cc | Venture Lite, MP, RS | 2007 – 2018 | |
Kawasaki | 1100cc | ZX1100-E (GPz1100) | 1995 – 1997 | UTV | ||||
Kawasaki | 1200cc | ZZR1200 | 2002 – 2005 | Fabrikat | Motor cc | Modell | Åsmodell | |
KTM | 1290cc | Spuer Duke R | 2014 – 2019 | Honda | 700cc | MUV700 Big Red | 2008 – 2013 | |
KTM | 1290cc | Super Duke, EVO | 2014 – 2022 | Honda | 500cc | Pioneer 500 | 2015 – 2018 | |
KTM | 1290cc | Super Duke, R | 2014 – 2019 | Honda | 500cc | Pioneer 500 | 2019 – 2022 | |
Moto Guzzi | 750cc | V7 III Carbon Shine, Dark, Milano, Rough | 2018 | Honda | 700cc | Pioneer 700 | 2015 – 2021 | |
Moto Guzzi | 750cc | V7, Racer, Scrambler, Stone, Special | 2013 – 2020 | Honda | 520cc | SXS520 | 2021 – 2022 | |
Moto Guzzi | 853cc | V9 Bobber, Roamer | 2016 – 2019 | |||||
Royal Enfield | 650cc | Int 650, Continental GT 650 | 2019 – 2022 | |||||
Suzuki | 1000cc | DL1000 V-Strom, Adventure | 2002 – 2016 | |||||
Suzuki | 1100cc | GSX1100G | 1991 – 1993 | |||||
Suzuki | 1000cc | SV1000, S | 2003 – 2007 | |||||
Triumph | 955cc | Daytona 955i, Speed Triple, Sprint ST | 1999 – 2004 | |||||
Triumph | 1050cc | Speed Triple, R | 2011 – 2018 | |||||
Triumph | 1050cc | Sprint GT | 2011 – 2018 | |||||
Triumph | 955cc | Sprint RS | 2000 – 2004 | |||||
Triumph | 1050cc | Tiger | 2012 – 2016 | |||||
Triumph | 1050cc | Tiger | 2013 – 2018 | |||||
Triumph | 900cc | Tiger | 1999 – 2001 | |||||
Triumph | 955cc | Tiger | 2001 – 2007 | |||||
Triumph | 955cc | Tiger | 2002 – 2006 | |||||
Triumph | 800cc | Tiger 800 | 2011 – 2017 | |||||
Triumph | 1200cc | Trophy | 2000 – 2004 | |||||
Yamaha | 1200cc | FJ1200 (All) | 1991 – 1993 | |||||
Yamaha | 1000cc | FZR1000 | 1991 – 1995 | |||||
Yamaha | 1000cc | GTS1000 | 1993 – 1994 | |||||
Yamaha | 1000cc | YZF1000R | 1997 – 1998 |
Fullständig information hos BS BATTERY