Ferodo Bromsbelägg FDB2042P
Passar som ersättning för följande original artiklar:
OEM Aprilia | 8113754 |
OEM Aprilia | 8133614 |
OEM Aprilia | 8113720 |
OEM Benelli | R300000126000 |
OEM Brembo | 07.6708.22 |
OEM Cagiva | 8000 95542 |
OEM Cagiva | 8000 B1593 |
OEM Ducati | 613400201A |
OEM Ducati | 61340411A |
OEM Ducati | 61340201A |
OEM Ducati | 61340611A |
OEM Ducati | 61340211B |
OEM KTM | 58413130000 |
OEM KTM | 58713030000 |
OEM Moto Guzzi | 1654630 |
OEM Moto Guzzi | 16546300 |
OEM Moto Guzzi | 326546100 |
OEM Suzuki | 59100-03860 |
OEM Yamaha | 1D2.W0045.00 |
Passar bl.a. följande modeller:
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | RS 250 | 250 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
APRILIA | PEGASO 650 STRADA | 650 | 2004 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
APRILIA | SMV 750 Dorsoduro FACTORY | 750 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
APRILIA | RST FUTURA 1000 | 1000 | 2001 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | |||||
APRILIA | RSV 1000 MILLE | 1000 | 1997 | > | 2000 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
APRILIA | RSV 1000 MILLE R / SP | 1000 | 2000 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
APRILIA | RSV 1000 TUONO | 1000 | 2004 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
APRILIA | SL 1000 FALCO | 1000 | 2000 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
APRILIA | TUONO V4 R | 1000 | 2011 | > | 2012 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | |||
APRILIA | TUONO V4 R APRC | 1000 | 2011 | > | 2013 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | |||
APRILIA | DORSODURO 1200 / ABS / ATC | 1200 | 2011 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BENELLI | 666 125 | 125 | 1998 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB680 | 1 | |||||
BENELLI | LEONCINO 500 | 500 | 2016 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
BENELLI | TRK 502 | 500 | 2016 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
BENELLI | 2 UE 750 | 750 | 2009 | > | 2010 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
BENELLI | TORNADO NAKED TRE 899 | 899 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | ||||
BENELLI | TORNADO NAKED TRE 899 S | 899 | 2007 | > | 2011 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
BENELLI | TRE-K 899 | 899 | 2007 | > | 2014 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | |||
BENELLI | 900 TORNADO | 900 | 2000 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2005 | > | 2005 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | |||
BENELLI | TNT 1130 Titanium | 1130 | 2005 | > | 2005 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | |||
BENELLI | TNT 1130 Titanium | 1130 | 2006 | > | 2006 | FDB2120 | 2 | FDB2074 | 1 | BRE P2 32 | ||||
BENELLI | TRE-K 1130 | 1130 | 2006 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | ||||
BENELLI | TRE-K 1130 Amazonas | 1130 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE P2 32 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BIMOTA | SB8K Gobert (Suzuki Engine) (996cc) | 996 | 2006 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
BIMOTA | SB 8 1000 R | 1000 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | G 650 X Moto | 650 | 2008 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
BMW | F800 GT | 800 | 2013 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | BRE | ||||
BMW | F800 S / ST / R | 800 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
BMW | R nineT Scrambler | 1170 | 2016 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | BMW | ||||
BMW | R nineT Pure | 1170 | 2017 | > | FDB2042 | 2 | Brembo | FDB2018 | 1 | BMW | ||||
BMW | R nineT Racer | 1170 | 2017 | > | FDB2042 | 2 | Brembo | FDB2018 | 1 | BMW | ||||
BMW | R Nine T Urban G/S | 1170 | 2017 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER | FDB2018 | 1 | BMW | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | RAPTOR 650 / 650 i.e. | 650 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | V RAPTOR 650 | 650 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | RAPTOR 1000 | 1000 | 2000 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | RAPTOR V 1000 | 1000 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | RAPTOR XTRA 1000 | 1000 | 2003 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | RAPTOR 650 / 650 i.e. | 650 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | V RAPTOR 650 | 650 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | RAPTOR 1000 | 1000 | 2000 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | RAPTOR V 1000 | 1000 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
CAGIVA | RAPTOR XTRA 1000 | 1000 | 2003 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | ||||||||||||||
DUCATI | 400 MONSTER (JAPAN) | 400 | 2000 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
DUCATI | M 600 MONSTER | 600 | 2000 | > | 2000 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | ||||
DUCATI | M 600 MONSTER | 600 | 2001 | > | 2002 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | M 620 MONSTER | 620 | 2002 | > | 2003 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | M 620 MONSTER DARK (single/twin disc) | 620 | 2003 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
DUCATI | MULTISTRADA 620 DARK (single disc) | 620 | 2005 | > | 2006 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | SPORT 620 | 620 | 2003 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | MONSTER 696 | 696 | 2008 | > | 2013 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
DUCATI | 748 BIPOSTO | 748 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
DUCATI | 748 RACING CLIENTI | 748 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
DUCATI | 748 SPS | 748 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 750 SUPERSPORT | 750 | 1998 | > | 2002 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | 750 SPORT | 750 | 2001 | > | 2002 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | M 750 MONSTER | 750 | 2000 | > | 2000 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | ||||
DUCATI | M 750 MONSTER | 750 | 2001 | > | 2002 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | HYPERMOTARD 796 | 796 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MONSTER 796 (ABS Std) | 796 | 2011 | > | 2013 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
DUCATI | 800 SUPERSPORT | 800 | 2003 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | MONSTER 800 | 800 | 2003 | > | 2006 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | ||||
DUCATI | 848 | 848 | 2008 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | Streetfighter 848 | 849 | 2014 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | FE 900 SUPERSPORT | 900 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | M 900 MONSTER I.E. | 900 | 2000 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
DUCATI | M 900 MONSTER | 900 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 916 SUPERSPORT 4 | 916 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 916 STRADA | 916 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 916 ST2 | 916 | 2001 | > | 2002 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | M 916 MONSTER S4 | 916 | 2001 | > | 2002 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | ||||
DUCATI | 944 ST2 | 944 | 1997 | > | 2002 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | 944 SUPERSPORT 2 | 944 | 1998 | > | 2002 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | 944 ST4 | 944 | 1999 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | ST3 992 | 992 | 2004 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 996 SPS / S | 996 | 1998 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 996 BIPOSTO | 996 | 1999 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
DUCATI | ST4 / ST4 ABS 996 | 996 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 998 BIPOSTO | 998 | 2002 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | 998 S | 998 | 2002 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
DUCATI | MONSTER 1000 | 1000 | 2003 | > | 2006 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | ||||
DUCATI | MONSTER S4R /S4RS 1000 | 1000 | 2006 | > | 2007 | FDB2120 | 2 | FDB207 | 1 | |||||
DUCATI | MONSTER S2R 1000 | 1000 | 2007 | > | 2007 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | ||||
DUCATI | MONSTER S2R 1000 | 1000 | 2008 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MONSTER S4R /S4RS 1000 | 1000 | 2008 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1000 / 1000 DS / 1000S DS | 1000 | 2003 | > | 2006 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
DUCATI | SUPERSPORT 1000 DS | 1000 | 2003 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
DUCATI | HYPERMOTARD 1100 | 1100 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | HYPERMOTARD 1100 EVO | 1100 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MONSTER 1100 / 1100 S | 1100 | 2009 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1100 / 1100 S / S Touring / S Sport | 1100 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1200S Touring (ABS Std) | 1198 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1200S Pikes peak (ABS Std) | 1198 | 2014 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1200S Granturismo (ABS Std) | 1198 | 2014 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
DUCATI | MULTISTRADA 1200 | 1198 | 110 | 2014 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
DUCATI | MULTISTRADA 1200 | 1198 | 112 | 2015 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
DUCATI | MULTISTRADA 1200 | 1198 | 73 | 2015 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CB 400 SUPER FOUR S | 400 | 1997 | > | 1998 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB531 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | LT 600 DUAL | 600 | 1998 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | |||||
HUSQVARNA | SM 600 SUPERMOTARD | 600 | 1998 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
HUSQVARNA | LT 610 | 610 | 2000 | > | 2000 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | ||||
HUSQVARNA | SM 610 (6 bolt front disc) | 610 | 1998 | > | 1999 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | ||||
HUSQVARNA | SM 610 R | 610 | 2000 | > | 2011 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | ||||
HUSQVARNA | SM 610/S (4 bolt front disc) | 610 | 2002 | > | 2006 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | ||||
HUSQVARNA | NUDA 900 R | 900 | 2012 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | BRE | ||||
HUSQVARNA | NUDA 900 R ABS | 900 | 2013 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | BRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | 625 SMC LC4 | 625 | 2005 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
KTM | LC4 640 DUKE II | 640 | 2000 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
KTM | LC4 660 SUPERMOTO | 660 | 2003 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
KTM | 660 SMC | 660 | 2004 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
KTM | 690 DUKE (ABS Std) | 690 | 2012 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | BRE | ||||
KTM | 690 ENDURO R | 690 | 2017 | > | FDB2042 | 1 | BRE | FDB2005 | 1 | BRE | ||||
KTM | 690 SM | 690 | 2007 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | BRE | ||||
KTM | Duke 790 Prototype | 790 | 2017 | > | FDB2042 | 2 | KTM | FDB2005 | 1 | |||||
KTM | 1050 ADVENTURE (ABS Std) | 1050 | 2015 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | BRE | ||||
KTM | 1090 ADVENTURE | 1090 | 92 | 2017 | > | FDB2042 | 2 | BRE | FDB2018 | 1 | BRE | |||
KTM | 1090 ADVENTURE R | 1090 | 2017 | > | FDB2042 | 2 | BRE | FDB2018 | 1 | BRE | ||||
KTM | 1190 ADVENTURE (ABS Std) | 1190 | 2013 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | BRE | ||||
KTM | 1190 ADVENTURE R (ABS Std) | 1190 | 2013 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | BRE | ||||
KTM | 1290 SUPER ADVENTURE | 1300 | 2015 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | BRE | ||||
KTM | 1290 SUPER ADVENTURE R | 1300 | 118 | 2017 | > | FDB2042 | 2 | BRE | FDB2018 | 1 | BRE | |||
KTM | 1290 SUPER ADVENTURE T | 1300 | 2017 | > | FDB2042 | 2 | BRE | FDB2018 | 1 | BRE | ||||
KTM | 1290 SUPER ADVENTURE-S | 1300 | 2017 | > | FDB2042 | 2 | BRE | FDB2018 | 1 | BRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO GUZZI | BREVA 750 IE | 750 | 2003 | > | 2011 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | ||||
MOTO GUZZI | SP 750 NEVADA CLUB / CLASSIC I.E./ Aquila Nera | 750 | 2002 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
MOTO GUZZI | V7 Classic | 750 | 2008 | > | 2012 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
MOTO GUZZI | V7 Cafe Classic | 750 | 2009 | > | 2012 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
MOTO GUZZI | V7 Racer | 750 | 2010 | > | 2011 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | |||
MOTO GUZZI | V7 II Racer | 750 | 2012 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | |||||
MOTO GUZZI | V7 II Special | 750 | 2012 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | |||||
MOTO GUZZI | V7 II Stone | 750 | 25 | 2012 | > | 2014 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | |||
MOTO GUZZI | V7 II Stone | 750 | 37 | 2012 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | ||||
MOTO GUZZI | V7 II Stornello | 750 | 2016 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | |||||
MOTO GUZZI | V7 III Anniversario | 750 | 2017 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | Brembo | ||||
MOTO GUZZI | V7 III Racer | 750 | 2017 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | Brembo | ||||
MOTO GUZZI | V7 III Special | 750 | 2017 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | Brembo | ||||
MOTO GUZZI | V7 III Stone | 750 | 2017 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | Brembo | ||||
MOTO GUZZI | BREVA V 850 | 850 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | |||||
MOTO GUZZI | GRISO 850 | 850 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | |||||
MOTO GUZZI | V9 Bobber | 850 | 2016 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | |||||
MOTO GUZZI | V9 Roamer | 850 | 2016 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | |||||
MOTO GUZZI | V9 | 900 | 2017 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | Brembo | ||||
MOTO GUZZI | V9 X-Track | 900 | 2017 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2060 | 1 | Brembo | ||||
MOTO GUZZI | CALIFORNIA (all models) | 1000 | 2001 | > | 2006 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2039 | 1 | ||||
MOTO GUZZI | CALIFORNIA Classic / Vintage | 1000 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | |||||
MOTO GUZZI | LE MANS V 11 | 1064 | 2001 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB207 | 1 | |||||
MOTO GUZZI | BREVA V 1100 | 1100 | 2004 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | |||||
MOTO GUZZI | BREVA V 1100 (Std/ABS Models) | 1100 | 2005 | > | 2007 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | ||||
MOTO GUZZI | California 1100 Classic Touring | 1100 | 2006 | > | 2008 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2006 | 1 | BRE | |||
MOTO GUZZI | California 1100 Vintage | 1100 | 2006 | > | 2012 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2006 | 1 | BRE | |||
MOTO GUZZI | California 1100 Aquila Nera | 1100 | 2009 | > | 2011 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2006 | 1 | BRE | |||
MOTO GUZZI | California 1100 90 | 1100 | 2012 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2006 | 1 | BRE | ||||
MOTO GUZZI | GRISO 1100 | 1100 | 2005 | > | 2008 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | ||||
MOTO GUZZI | BREVA 1200 | 1200 | 2008 | > | 2009 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | ||||
MOTO GUZZI | BREVA 1200 SPORT | 1200 | 2008 | > | 2013 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | ||||
MOTO GUZZI | CORSARO Avio / Veloce | 1200 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
MOTO GUZZI | GRISO SE 1200 8V | 1200 | 2007 | > | 2013 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | BRE | |||
MOTO GUZZI | 1200 GT | 1200 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2074 | 1 | BRE | ||||
MOTO GUZZI | NORGE 1200 | 1200 | 2006 | > | 2008 | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | ||||
MOTO GUZZI | NORGE 1200 GT 8V ABS | 1200 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2018 | 1 | |||||
